Replaces: 5FCHU02, 5FCHU03, 5FCHU04, 5FCHU06
Description
| 5FCHU02 | 5FCHU03 | 5FCHU04 | 5FCHU06 | ||
| Air Flow High | 180 | 250 | 390 | 500 | |
| Air Flow Med. | 130 | 200 | 290 | 360 | |
| Air Flow Low | 100 | 150 | 230 | 280 | |
| Cooling Capacity High | 4,900 | 6,900 | 12,000 | 15,300 | |
| Cooling Capacity Med. | 4,400 | 6,200 | 10,700 | 14,000 | |
| Cooling Capacity Low | 3,900 | 5,600 | 9,700 | 12,700 | |
| Heating Capacity High | 8,300 | 11,400 | 19,600 | 24,900 | |
| Heating Capacity Med. | 7,100 | 9,800 | 15,000 | 21,500 | |
| Heating Capacity Low | 6,100 | 8,400 | 12,200 | 17,700 | |
| Voltage | 115 | 115 | 115 | 115 | |
| Sound Level High (NC Rating) | 32 | 34 | 37 | 39 | |
| Sound Level Med. (NC Rating) | 25 | 26 | 28 | 33 | |
| Sound Level Low (NC Rating) | 21 | 22 | 23 | 26 | |
| Width | 30″ | 30″ | 41.75″ | 45.25″ | |
| Height | 8″ | 8″ | 8″ | 8″ | |
| Depth | 18.625″ | 18.625″ | 18.625″ | 18.625″ |





