Replaces: Fedders – MaxiZone; Islandaire – MX; Retroaire – RC40
Description
| 5RSF13 | 8RSF13 | 8RSF16 | ||
| Cooling Capacity | 12,100 | 12,100 | 14,300 | |
| Cooling EER | 9.5 | 9.6 | 9.5 | |
| Voltage | 115 | 208/230 | 277 | |
| Cooling Amperage | 11.1 | 7.1 | 4.6 | |
| Cooling Watts | 1,280 | 1,480 | 1,280 | |
| CFM Air Hi Cool | 350 | 400 | 350 | |
| CFM Air Lo Cool | 280 | 310 | 280 |





